Stock Universe
455 Vietnamese equities · 2026-03-18
Cheapest PE (vs 5Y)
PVBEnergy
-87.2%FCNIndustrials
-83.4%DIGResidential
-82.7%NVLResidential
-73.5%ANVConsumer Staples
-71.6%Cheapest PB (vs 5Y)
NVLResidential
-81.9%HVNTransportation
-69.6%ASMConsumer Staples
-60.4%SCSTransportation
-56.3%DXSResidential
-55.1%Highest Growth 2026
VPLConsumer Durables
+1569%ASMConsumer Staples
+1056%TALResidential
+343%PDRResidential
+251%TCHResidential
+190%Best ROE 2026
HVNTransportation
86.0%MCHConsumer Staples
43.0%BMPIndustrials
42.0%TALResidential
40.0%CTRIndustrials
34.0%Showing 50 of 133 stocks
| Market | Trailing | Earnings | Fwd PE | Fwd PB | Median | Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker↕ | Price03-18↕ | Chg%↕ | Vol↕ | MktCap▼ | PE↕ | PB↕ | E.25↕ | E.26↕ | G.25↕ | G.26↕ | FPE.25↕ | FPE.26↕ | vs3Y↕ | vs5Y↕ | FPB.25↕ | FPB.26↕ | vs3Y↕ | vs5Y↕ | 3Y PE↕ | 3Y PB↕ | 5Y PE↕ | 5Y PB↕ | ROE.26↕ | ROA.26↕ | Sector↕ |
| ▶VIC | 146.0 | -0.14% | 5.0M | 1125T | 81.7 | 7.5 | 11.7T | 11.8T | 172.0% | 1.1% | 95.4 | 94.4 | -32.6% | -32.6% | 6.9 | 6.4 | 21.6% | 21.6% | 140.1 | 5.3 | 140.1 | 5.3 | 8.0% | 1.0% | Conglomerate |
| ▶VCB | 60.5 | 0.00% | 8.2M | 506T | 14.4 | 2.2 | 35.6T | 40.2T | 5.6% | 12.7% | 13.8 | 12.2 | -19.0% | -20.3% | 2.2 | 1.9 | -33.7% | -38.5% | 15.1 | 2.8 | 15.4 | 3.0 | 16.0% | 2.0% | Banking |
| ▶VHM | 102.0 | 0.00% | 4.5M | 419T | 10.2 | 1.8 | 39.4T | 45.0T | 13.8% | 14.1% | 10.4 | 9.1 | 25.9% | 13.8% | 1.7 | 1.5 | 26.5% | -4.7% | 7.3 | 1.2 | 8.0 | 1.5 | 17.0% | 7.0% | Residential |
| ▶BID | 41.3 | +2.10% | 14.6M | 290T | 9.7 | 1.7 | 28.6T | 31.9T | 17.1% | 11.6% | 9.9 | 8.9 | -20.9% | -29.0% | 1.7 | 1.4 | -31.6% | -32.9% | 11.2 | 2.1 | 12.5 | 2.1 | 18.0% | 1.0% | Banking |
| ▶CTG | 35.0 | +1.74% | 12.6M | 272T | 7.9 | 1.5 | 34.6T | 40.1T | 36.9% | 15.9% | 7.7 | 6.6 | -23.5% | -26.1% | 1.6 | 1.3 | -7.8% | -9.8% | 8.6 | 1.4 | 8.9 | 1.4 | 21.0% | 1.0% | Banking |
| ▶VGI | 86.0 | -0.46% | 798K | 262T | 27.8 | 6.4 | 11.2T | 12.9T | 235.6% | 15.0% | 22.7 | 19.8 | -61.7% | -60.0% | 6.4 | 4.8 | -19.1% | -14.7% | 51.6 | 6.0 | 49.5 | 5.7 | 0.0% | 0.0% | IT |
| ▶GAS | 91.7 | +6.13% | 2.6M | 221T | 19.4 | 3.3 | 12.5T | 12.5T | 20.2% | -0.0% | 17.0 | 17.0 | 28.3% | 19.2% | 3.2 | 2.7 | 7.6% | 0.7% | 13.2 | 2.5 | 14.2 | 2.7 | 19.0% | 14.0% | Energy |
| ▶TCB | 30.3 | 0.00% | 6.8M | 215T | 8.5 | 1.3 | 25.5T | 29.3T | 13.4% | 14.9% | 8.4 | 7.3 | -4.2% | -11.8% | 1.2 | 1.0 | -13.1% | -19.3% | 7.6 | 1.2 | 8.3 | 1.3 | 17.0% | 2.0% | Banking |
| ▶MBB | 26.3 | -0.19% | 15.0M | 212T | 7.9 | 1.6 | 26.5T | 30.4T | 17.3% | 14.8% | 7.9 | 6.9 | 19.2% | 14.6% | 1.6 | 1.3 | 7.2% | 0.5% | 5.8 | 1.2 | 6.0 | 1.3 | 20.0% | 2.0% | Banking |
| ▶MCH | 161.0 | +0.50% | 416K | 208T | 31.3 | 11.6 | 6.7T | 7.4T | -17.5% | 10.2% | 29.1 | 26.4 | 66.8% | 117.0% | 11.6 | 8.1 | 80.8% | 98.1% | 15.8 | 4.5 | 12.2 | 4.1 | 43.0% | 21.0% | Consumer Staples |
| ▶HPG | 26.8 | -0.37% | 23.1M | 206T | 13.3 | 1.6 | 16.0T | 19.5T | 32.1% | 22.3% | 12.9 | 10.5 | -29.9% | -24.0% | 1.6 | 1.4 | -9.9% | -12.2% | 15.0 | 1.6 | 13.8 | 1.6 | 14.0% | 7.0% | Metals |
| ▶VPB | 25.6 | -0.39% | 9.3M | 203T | 8.5 | 1.2 | 25.3T | 33.0T | 65.5% | 30.4% | 8.0 | 6.1 | -45.3% | -44.1% | 1.3 | 1.1 | -5.3% | -12.4% | 11.2 | 1.1 | 11.0 | 1.2 | 18.0% | 3.0% | Banking |
| ▶ACV | 48.2 | -1.03% | 1.2M | 173T | 15.9 | 2.5 | 11.0T | 12.3T | 8.4% | 12.5% | 15.8 | 14.1 | -41.4% | -43.9% | 2.6 | 2.2 | -40.2% | -43.6% | 24.0 | 3.7 | 25.1 | 3.9 | 16.0% | 10.0% | Transportation |
| ▶BSR | 30.7 | +0.49% | 37.1M | 153T | 29.6 | 2.5 | 3.8T | 4.1T | 499.7% | 10.5% | 43.7 | 39.6 | 373.3% | 373.3% | 2.9 | 2.7 | 135.6% | 135.6% | 8.4 | 1.1 | 8.4 | 1.1 | 7.0% | 5.0% | Energy |
| ▶VPL | 77.8 | +1.17% | 635K | 140T | - | 3.9 | 580B | 9.7T | - | 1569.0% | 236.8 | 14.2 | - | - | 3.8 | 3.0 | - | - | - | - | - | - | 0.0% | 0.0% | Consumer Durables |
| ▶FPT | 78.6 | -1.01% | 6.4M | 134T | 14.3 | 3.7 | 9.1T | 10.6T | 16.5% | 16.4% | 14.6 | 12.5 | -39.7% | -38.9% | 3.1 | 2.5 | -52.5% | -50.0% | 20.7 | 5.2 | 20.5 | 5.0 | 26.0% | 12.0% | IT |
| ▶LPB | 43.7 | +0.69% | 2.2M | 130T | 11.4 | 2.8 | 9.3T | 10.3T | -4.2% | 9.9% | 13.4 | 12.2 | 41.5% | 44.5% | 2.9 | 2.3 | 32.0% | 61.1% | 8.7 | 1.8 | 8.5 | 1.5 | 18.0% | 2.0% | Banking |
| ▶VNM | 61.7 | +0.33% | 2.6M | 129T | 15.3 | 4.2 | 8.8T | 9.8T | -5.9% | 10.6% | 14.6 | 13.2 | -22.4% | -27.1% | 3.4 | 2.7 | -37.8% | -41.6% | 17.0 | 4.4 | 18.1 | 4.6 | 32.0% | 18.0% | Consumer Staples |
| ▶HDB | 25.7 | 0.00% | 9.8M | 129T | 7.2 | 1.7 | 16.1T | 19.5T | 24.4% | 20.7% | 7.9 | 6.6 | 4.4% | -0.4% | 1.9 | 1.5 | 0.5% | -4.1% | 6.3 | 1.5 | 6.6 | 1.5 | 24.0% | 2.0% | Banking |
| ▶MWG | 83.7 | +1.21% | 4.3M | 123T | 17.5 | 3.8 | 6.7T | 8.4T | 81.5% | 24.8% | 17.7 | 14.2 | -40.6% | -31.2% | 3.7 | 3.0 | -7.4% | -16.3% | 23.8 | 3.2 | 20.6 | 3.5 | 23.0% | 11.0% | Retailing |
| ▶ACB | 23.8 | 0.00% | 10.5M | 122T | 7.8 | 1.3 | 16.0T | 20.0T | -5.5% | 25.1% | 7.5 | 6.0 | -4.7% | -8.4% | 1.3 | 1.1 | -18.7% | -21.6% | 6.3 | 1.3 | 6.6 | 1.4 | 18.0% | 2.0% | Banking |
| ▶TCX | 52.6 | -2.95% | 1.5M | 122T | 19.4 | 2.8 | 5.7T | 7.1T | 48.3% | 24.4% | 20.5 | 16.5 | -5.1% | -5.1% | 2.8 | 2.4 | -6.6% | -6.6% | 17.4 | 2.5 | 17.4 | 2.5 | 15.0% | 8.0% | Brokerage |
| ▶STB | 63.3 | -6.36% | 33.7M | 119T | 20.1 | 2.0 | 6.0T | 11.8T | -39.4% | 95.8% | 20.8 | 10.6 | 37.3% | 20.6% | 2.0 | 1.7 | 29.6% | 28.6% | 7.7 | 1.3 | 8.8 | 1.3 | 16.0% | 1.0% | Banking |
| ▶MSN | 75.3 | -0.13% | 5.0M | 109T | 27.8 | 3.2 | 4.0T | 4.8T | 110.2% | 19.9% | 26.5 | 22.1 | -56.2% | -55.8% | 2.5 | 2.2 | -37.2% | -48.0% | 50.5 | 3.5 | 50.0 | 4.3 | 13.0% | 4.0% | Conglomerate |
| ▶VJC | 160.0 | +1.91% | 1.3M | 95T | 42.5 | 3.8 | 2.1T | 2.3T | 70.4% | 10.0% | 39.6 | 36.0 | -19.8% | -30.5% | 3.4 | 3.1 | -8.5% | -11.3% | 44.9 | 3.4 | 51.9 | 3.5 | 11.0% | 2.0% | Transportation |
| ▶VCK | 35.0 | -1.96% | 12.2M | 85T | 10.7 | 3.0 | 3.7T | 4.9T | - | 34.5% | 13.9 | 10.3 | 24.6% | 24.6% | - | - | - | - | 8.3 | 2.0 | 8.3 | 2.0 | 13.0% | 10.0% | Brokerage |
| ▶SSI | 28.0 | -2.27% | 42.6M | 70T | 14.7 | 1.8 | 4.1T | 4.8T | 44.2% | 16.9% | 17.3 | 14.8 | -25.6% | -17.4% | 2.3 | 2.0 | -4.7% | -5.2% | 19.9 | 2.1 | 17.9 | 2.1 | 13.0% | 4.0% | Brokerage |
| ▶SHB | 15.1 | +0.33% | 46.3M | 69T | 5.8 | 1.0 | 13.0T | 16.0T | - | 23.3% | 5.4 | 4.4 | -12.0% | -16.2% | 1.1 | 0.9 | 15.4% | 1.6% | 5.0 | 0.7 | 5.2 | 0.8 | 21.0% | 2.0% | Banking |
| ▶HVN | 21.4 | -3.82% | 2.3M | 67T | 8.3 | 11.1 | 7.5T | 8.0T | 13.3% | 6.6% | 9.2 | 8.6 | -8.8% | -8.8% | 10.8 | 4.8 | -69.6% | -69.6% | 9.4 | 15.8 | 9.4 | 15.8 | 86.0% | 12.0% | Transportation |
| ▶PLX | 48.5 | +6.13% | 6.6M | 62T | 25.8 | 2.4 | 2.7T | 2.8T | -9.0% | 3.1% | 21.6 | 20.9 | 19.6% | 15.5% | 2.1 | 1.9 | 5.0% | -0.5% | 17.5 | 1.8 | 18.1 | 1.9 | 11.0% | 3.0% | Energy |
| ▶GEE | 165.9 | +6.96% | 2.0M | 61T | 18.3 | 8.1 | 2.7T | 1.8T | - | -33.5% | 19.3 | 29.1 | 61.2% | 61.2% | 6.6 | 5.4 | 3.7% | 3.7% | 18.0 | 5.2 | 18.0 | 5.2 | 22.0% | 11.0% | Industrials |
| ▶VRE | 26.1 | -1.32% | 3.5M | 59T | 9.2 | 1.2 | 6.6T | 5.6T | 65.8% | -14.8% | 8.9 | 10.5 | -21.9% | -43.1% | 1.3 | 1.1 | -21.5% | -36.7% | 13.4 | 1.5 | 18.4 | 1.8 | 11.0% | 9.0% | Residential |
| ▶VIB | 17.1 | +0.59% | 4.5M | 58T | 8.0 | 1.2 | 7.7T | 8.7T | 7.4% | 12.5% | 7.5 | 6.6 | -6.8% | -10.4% | 1.3 | 1.1 | -20.6% | -23.4% | 7.1 | 1.4 | 7.4 | 1.4 | 17.0% | 1.0% | Banking |
| ▶VPX | 31.0 | -4.47% | 911K | 58T | 15.9 | 2.3 | 3.5T | 4.6T | - | 30.5% | 16.4 | 12.6 | -15.6% | -15.6% | - | - | - | - | 14.9 | 2.1 | 14.9 | 2.1 | 13.0% | 5.0% | Brokerage |
| ▶FOX | 77.9 | +2.50% | 472K | 58T | 16.8 | 5.3 | 3.3T | 3.7T | 17.1% | 12.0% | 16.7 | 14.9 | 1.0% | 15.2% | 5.1 | 3.8 | -11.9% | 2.8% | 14.8 | 4.3 | 13.0 | 3.7 | 0.0% | 0.0% | IT |
| ▶SAB | 44.5 | +0.23% | 579K | 57T | 13.3 | 2.7 | 4.2T | 4.4T | -3.8% | 4.5% | 13.7 | 13.1 | -16.3% | -25.0% | 2.3 | 2.0 | -28.1% | -44.6% | 15.6 | 2.8 | 17.4 | 3.6 | 22.0% | 15.0% | Consumer Staples |
| ▶BCM | 54.1 | 0.00% | 476K | 56T | 16.2 | 2.5 | 2.8T | 3.0T | 15.2% | 7.5% | 20.0 | 18.6 | -35.2% | -36.2% | 2.5 | 2.2 | -39.1% | -39.9% | 28.6 | 3.6 | 29.1 | 3.7 | 16.0% | 4.0% | IP |
| ▶MSR | 50.8 | -0.97% | 2.0M | 56T | 5,080.0 | 4.6 | 153B | 313B | -114.8% | 104.8% | 341.6 | 166.8 | 44.6% | 56.2% | 4.4 | 4.3 | 412.9% | 235.2% | 115.3 | 0.8 | 106.7 | 1.3 | 0.0% | 0.0% | Metals |
| ▶BVH | 75.2 | -0.66% | 491K | 56T | 18.8 | 2.3 | 2.4T | 2.8T | 37.1% | 14.6% | 22.1 | 19.3 | 7.1% | -4.0% | 2.1 | 1.9 | 19.5% | 11.0% | 18.0 | 1.6 | 20.1 | 1.7 | 0.0% | 0.0% | Insurance |
| ▶VEA | 34.0 | -0.29% | 287K | 45T | 6.2 | 1.7 | 6.7T | 6.7T | -9.1% | 0.1% | 6.7 | 6.7 | -5.1% | -17.9% | 1.4 | 1.2 | -36.4% | -40.9% | 7.1 | 1.9 | 8.2 | 2.0 | 26.0% | 24.0% | Consumer Durables |
| ▶TPB | 16.1 | -0.31% | 8.6M | 45T | 6.0 | 1.1 | 6.9T | 7.9T | 5.2% | 14.5% | 6.4 | 5.6 | -22.0% | -30.0% | 1.1 | 0.9 | -21.4% | -24.6% | 7.2 | 1.2 | 8.0 | 1.2 | 16.0% | 1.0% | Banking |
| ▶EIB | 22.9 | -0.65% | 9.5M | 43T | 37.4 | 1.6 | 3.3T | 3.5T | 42.4% | 7.5% | 12.7 | 11.8 | -13.8% | -22.1% | 1.6 | 1.4 | -3.9% | -10.1% | 13.7 | 1.4 | 15.1 | 1.5 | 12.0% | 1.0% | Banking |
| ▶POW | 13.3 | +1.53% | 10.7M | 41T | 16.1 | 1.1 | 2.4T | 2.1T | 98.9% | -13.1% | 16.8 | 19.4 | -13.3% | -0.3% | 1.1 | 1.1 | 10.5% | 7.1% | 22.4 | 1.0 | 19.4 | 1.0 | 6.0% | 2.0% | Utilities |
| ▶VIX | 16.6 | -1.78% | 22.8M | 41T | 5.6 | 1.4 | 5.3T | 3.8T | - | -28.4% | 4.7 | 6.5 | -60.8% | -41.4% | 1.2 | 1.0 | -16.5% | -18.5% | 16.7 | 1.2 | 11.2 | 1.3 | 16.0% | 10.0% | Brokerage |
| ▶PNJ | 115.0 | -2.29% | 881K | 39T | 14.2 | 3.0 | 2.6T | 3.0T | 22.8% | 14.9% | 15.5 | 13.5 | -10.6% | -15.9% | 3.4 | 2.7 | -6.4% | -12.7% | 15.1 | 2.9 | 16.0 | 3.1 | 21.0% | 15.0% | Retailing |
| ▶MSB | 11.4 | 0.00% | 3.0M | 35T | 6.3 | 0.8 | 5.9T | 6.6T | 11.0% | 11.4% | 5.9 | 5.3 | -10.9% | -16.8% | 0.9 | 0.7 | -16.4% | -21.6% | 6.0 | 0.9 | 6.4 | 1.0 | 12.0% | 2.0% | Banking |
| ▶REE | 64.0 | +1.59% | 784K | 35T | 13.7 | 1.7 | 2.6T | 2.6T | 51.3% | -1.9% | 13.2 | 13.4 | -3.3% | 17.4% | 1.4 | 1.3 | -21.2% | -20.7% | 13.9 | 1.6 | 11.4 | 1.6 | 12.0% | 7.0% | Conglomerate |
| ▶GMD | 79.4 | +4.47% | 2.3M | 34T | 21.7 | 2.6 | 1.5T | 1.7T | 2.3% | 15.4% | 21.1 | 18.3 | 11.9% | 4.0% | 2.2 | 2.0 | -6.9% | -3.7% | 16.4 | 2.1 | 17.6 | 2.1 | 13.0% | 9.0% | Transportation |
| ▶GEX | 35.0 | +0.29% | 5.2M | 32T | 21.4 | 1.8 | 2.1T | 2.5T | 16.6% | 20.2% | 14.4 | 12.0 | -56.7% | -44.6% | 1.1 | 1.0 | -31.2% | -34.0% | 27.7 | 1.5 | 21.7 | 1.5 | 15.0% | 4.0% | Conglomerate |
| ▶VCI | 36.0 | -3.36% | 16.5M | 31T | 19.4 | 1.7 | 1.4T | 1.6T | 57.9% | 17.6% | 19.4 | 16.5 | -37.0% | -26.6% | 2.1 | 1.9 | -18.4% | -18.0% | 26.2 | 2.3 | 22.5 | 2.3 | 11.0% | 6.0% | Brokerage |
DC CoverageGreen = positive / discountRed = negative / premiumClick row to expand